| SIRE | X | DAM | DUE DATE | RESULTS |
|---|---|---|---|---|
| Awesome Knight | X | Kourvaceous | March | Grey Filly!! |
| Awesome Knight | X | Misttique+ | March | Grey Filly! |
| Awesome Knight | X | Devotion+ | March | Chestnut Colt! |
| Awesome Knight | X | Mahoganaska | March | Black Filly! |
| Psky FA | X | Destin Tu Be | April | Bay Colt! |
| Awesome Knight | X | Khemecho+ | April | Bay Colt! |
| Awesome Knight | X | Kenlyn Steele+ | April | Bay Filly! |
| Awesome Knight | X | Mi Tiara+ | June 24 | Grey/Bay/Chestnut/Black |
| Awesome Knight | X | Kenlyn Fantasy | June 26 | Bay/Chestnut/Black |
| Awesome Knight | X | Sacred Rendezvous | July 3-4 | Grey/Bay/Chestnut/Black |
| 2009 Offspring | ||||
|---|---|---|---|---|
|
Checkout more horse pictures by Karl Creations: 2009 Karl Creation Pictures Bodacious x Desert Echo Palomino Filly!
Night Runner x Mahagany+ Black/Bay Filly!
Kenlyn Navigator x Fortunataa+ Grey Filly!
Night Runner x Mahoganaska Black Filly!
MacLintock V x Kourvaceous Grey Colt!
Checkout more horse pictures by Karl Creations: 2009 Karl Creation Pictures |
||||
| Home | Farm | Horses | Kenlyn News | Activities | Foals Due | Photo Album | Newsletter |